* = 3 Points Deduction

Under 9 League 2 2002/2003

Results of

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Akzo Jnrs Yellow 16 15 1 0 46 114 : 7 107
Gt Harwood Tigers 16 12 2 2 38 64 : 12 52
Clitheroe Wolves 16 10 2 4 32 45 : 16 29
St Josephs 16 9 4 3 31 39 : 10 29
Wilpshire Wnds 16 8 3 5 27 50 : 21 29
Borrowdale United 16 5 0 11 15 22 : 72 -50
Rishton U Red 16 3 1 12 10 12 : 50 -38
Oswaldtwistle Rangers 16 2 1 13 7 14 : 69 -55
Oswaldtwistle Jnrs Red 16 1 0 15 3 8 : 111 -103

  Akzo  Borro Clith Gt Ha Oswal Oswal Risht St Jo Wilps  
Akzo Jnrs Yellow   14:0 3:1 3:2 11:0 11:0 12:0 2:1 6:0 Akzo
Borrowdale United 0:8   0:5 0:7 3:2 2:0 1:3 1:4 2:3 Borro
Clitheroe Wolves 1:3 5:1   1:3 R.16
10:1
5:0 3:0 2:0 2:0 Clith
Gt Harwood Tigers 1:5 8:0 1:1   6:0 8:0 2:0 0:0 3:2 Gt Ha
Oswaldtwistle Jnrs Red 0:16 0:9 1:2 0:12   0:7 0:2 0:6 0:8 Oswal
Oswaldtwistle Rangers 0:14 0:1 0:4 0:4 2:3   1:1 0:2 1:5 Oswal
Rishton U Red 0:3 0:1 0:2 0:4 5:1 1:3   0:5 0:3 Risht
St Josephs 1:1 5:1 2:0 0:1 5:0 4:0 2:0   1:1 St Jo
Wilpshire Wnds 0:2 8:0 1:1 0:2 7:0 4:0 7:0 1:1   Wilps
  Akzo Borro Clith Gt Ha Oswal Oswal Risht St Jo Wilps  

Leagues Copyright VMI Accrington & District Junior Football league

Return To Fixtures & Tables