|
Accou | Akzo | Barro | Fulle | Gt Ha | Langh | Oswal | Black | Reads | Risht | ||
Accoutre F.C | 10:0 | 1:0 | 2:0 | 7:0 | 6:0 | 3:1 | 4:1 | 1:1 | 2:0 | Accou | |
Akzo Jnrs Green | 0:9 | 1:8 | 1:5 | 2:0 | 3:1 | 1:10 | 1:5 | 1:4 | 0:4 | Akzo | |
Barrowford Celtic | 0:4 | 8:0 | 4:1 | 2:1 | 3:2 | 3:3 | 3:1 | 3:1 | 3:0 | Barro | |
Fullege Colts | 0:0 | 6:0 | 3:2 | 2:0 | 5:0 | 5:5 | 7:1 | 2:0 | 6:0 | Fulle | |
Gt Harwood Panthers | 0:6 | 1:1 | 0:1 | 0:5 | 1:4 | R.17 0:1 |
1:3 | 1:4 | 1:3 | Gt Ha | |
Langho Jnrs | 0:6 | 5:0 | 1:1 | 0:5 | 2:1 | 4:1 | 0:1 | 1:3 | 0:1 | Langh | |
Oswaldtwistle Jnrs Blue | 1:3 | 2:1 | 0:9 | 0:2 | 5:1 | 1:2 | 3:2 | 0:2 | 0:0 | Oswal | |
Blackburn Celtic | 0:6 | 10:1 | 2:3 | 1:5 | 5:1 | 2:2 | 2:2 | 0:5 | 1:1 | Black | |
Readstone Utd | 0:1 | R.18 6:1 |
1:1 | 1:1 | 5:0 | 5:1 | 1:0 | 3:2 | 4:0 | Reads | |
Rishton Utd Blue | 1:2 | 4:0 | 2:5 | 0:1 | 5:0 | 4:0 | 4:2 | 3:3 | 1:4 | Risht | |
Accou | Akzo | Barro | Fulle | Gt Ha | Langh | Oswal | Black | Reads | Risht |
Leagues Copyright VMI Accrington & District Junior Football league