|
Barro | Clith | Clith | Oswal | Hunco | Black | Oswal | Baxen | Risht | Accou | Rosse | Wilps | St Jo | ||
Barrowford Celtic | 9:0 | 1:3 | 5:1 | 4:1 | 3:0 | 1:3 | 2:4 | 2:2 | 3:0 | 6:3 | 16:0 | 3:0 | Barro | |
Clitheroe W rangers | 2:8 | 1:6 | 10:0 | 0:4 | 4:3 | 1:3 | 1:8 | 1:4 | 1:10 | 3:9 | 6:5 | 3:2 | Clith | |
Clitheroe Wolves | 4:2 | 4:1 | 12:0 | 1:0 | 23:0 | 13:2 | 5:3 | 3:4 | 2:4 | 5:0 | 11:1 | 3:2 | Clith | |
Oswaldtwistle Villa | 0:9 | 1:5 | 0:5 | 0:16 | 2:6 | 2:2 | 1:7 | 0:14 | 0:8 | 2:8 | 0:3 | 0:6 | Oswal | |
Huncoat United | 1:2 | 6:1 | 3:2 | 7:1 | 1:0 | 4:4 | 3:5 | 1:3 | 4:2 | 5:5 | 9:0 | 4:1 | Hunco | |
Blackburn Utd | 1:7 | 0:1 | 0:9 | 7:3 | 0:20 | 0:14 | 1:8 | 1:11 | 0:19 | 1:14 | 1:3 | 0:12 | Black | |
Oswaldtwistle Jnrs | 1:9 | 5:1 | 3:3 | 11:0 | 1:5 | R.32 1:0 |
1:5 | 2:5 | 0:7 | 2:2 | 13:1 | 2:6 | Oswal | |
Baxenden Villa | 4:4 | 7:1 | 3:5 | 8:0 | 0:6 | 10:0 | 5:2 | 4:5 | 2:4 | 5:1 | 10:1 | 6:1 | Baxen | |
Rishton Utd | 3:1 | 8:1 | 2:1 | 5:1 | 0:1 | 5:2 | 4:3 | 3:1 | 1:0 | 5:0 | 10:0 | 2:5 | Risht | |
Accoutre Jnrs * | 1:0 | 8:0 | 2:6 | 8:1 | 1:1 | 12:0 | 3:1 | 6:2 | 4:0 | 3:6 | 9:1 | 5:3 | Accou | |
Rossendale Valley | 0:1 | 4:0 | 2:1 | 9:0 | 1:11 | 6:1 | 2:5 | 1:0 | 0:2 | 1:0 | 12:2 | 5:0 | Rosse | |
Wilpshire Wnds | 0:8 | 0:9 | 1:8 | 1:2 | 1:5 | 1:0 | 1:13 | 0:10 | 1:6 | 1:11 | 0:6 | 0:6 | Wilps | |
St Josephs | 2:3 | 6:1 | 1:2 | 12:0 | 0:2 | 10:0 | 4:2 | 1:4 | 2:0 | 1:1 | 3:1 | 11:0 | St Jo | |
Barro | Clith | Clith | Oswal | Hunco | Black | Oswal | Baxen | Risht | Accou | Rosse | Wilps | St Jo |
Leagues Copyright VMI Accrington & District Junior Football league