| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akzo | Oswal | Fenis | Risht | Knuzd | Clith | St Jo | JFC D | West | Akzo | Wilps | Hasli | ||
| Akzo Jnrs Orange | 4:3 | 0:4 | 9:1 | 7:1 | 5:3 | 4:3 | 10:2 | 8:0 | 9:1 | 7:2 | 3:3 | Akzo | |
| Oswaldtwistle Rangers | 1:2 | 0:7 | 2:0 | 2:3 | 2:1 | 0:3 | 2:2 | 6:0 | 0:5 | 1:2 | 2:1 | Oswal | |
| Feniscowles Jnrs | 4:1 | 3:1 | 8:0 | 4:4 | 5:0 | 6:2 | 6:3 | 12:0 | 5:1 | 4:1 | 4:1 | Fenis | |
| Rishton United | 1:3 | 1:3 | 2:4 | 3:5 | 6:1 | 0:6 | 1:4 | 17:0 | 0:12 | 2:7 | 1:0 | Risht | |
| Knuzden Youth | 2:7 | 6:2 | 2:3 | 4:1 | 7:3 | 3:1 | 0:1 | 8:1 | 0:6 | 4:4 | 3:4 | Knuzd | |
| Clitheroe Wolves | 8:1 | 1:1 | 0:5 | 2:2 | 2:4 | 1:5 | 4:5 | 8:1 | 1:6 | 2:7 | 0:2 | Clith | |
| St Josephs | 6:0 | 5:1 | 3:0 | 10:2 | 4:0 | 5:1 | 1:0 | 7:0 | 3:1 | 6:1 | 5:0 | St Jo | |
| JFC Dynamos | 6:3 | 4:2 | 4:4 | 5:3 | 3:6 | 6:1 | 1:3 | 6:2 | 1:5 | 2:3 | 6:3 | JFC D | |
| West End CYC | 1:10 | 2:7 | 0:4 | 1:5 | 1:13 | 2:6 | 2:3 | 0:9 | 0:9 | 0:12 | 0:9 | West | |
| Akzo Jnrs Yellow | 2:3 | 2:1 | 1:3 | 5:3 | 1:5 | 10:2 | 3:6 | 1:1 | 9:0 | 2:2 | 1:2 | Akzo | |
| Wilpshire Wnds | 0:5 | 1:5 | 0:5 | 5:1 | 3:6 | 4:3 | 1:2 | 1:8 | 2:0 | 0:3 | 2:7 | Wilps | |
| Haslingden Jnrs | 7:0 | 3:1 | 1:3 | 4:1 | 5:1 | 5:2 | 4:1 | 1:7 | 6:1 | 2:3 | 4:1 | Hasli | |
| Akzo | Oswal | Fenis | Risht | Knuzd | Clith | St Jo | JFC D | West | Akzo | Wilps | Hasli |
Leagues Copyright VMI Accrington & District Junior Football league