* = 3 Points Deduction

Under 11 11-a-side League

Results of

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Accoutre FC 22 21 1 0 64 157 : 19 138
Readstone United 22 19 1 2 58 118 : 30 88
Rishton United 22 15 4 3 49 126 : 34 92
Feniscowles Jnrs 22 14 4 4 46 91 : 34 57
Pendle Forest 22 13 3 6 42 95 : 54 41
Oswaldtwistle Rangers 22 9 1 12 28 53 : 62 -9
JFC Dynamos 22 8 3 11 27 61 : 67 -6
Clitheroe Wolves 22 8 0 14 24 51 : 91 -40
Knuzden Youth 22 6 1 15 19 64 : 94 -30
10  Gt Harwood Rovers 22 5 0 17 15 61 : 138 -77
11  Barrowford Celtic * 22 3 0 19 6 49 : 152 -103
12  Oswaldtwistle Jnrs 22 2 0 20 6 23 : 174 -151

  Accou Barro Clith Fenis Gt Ha JFC D Knuzd Oswal Oswal Pendl Reads Risht  
Accoutre FC   9:1 7:0 6:0 5:3 7:0 4:2 10:0 7:1 8:0 3:0 5:0 Accou
Barrowford Celtic * 0:16   5:7 1:7 2:4 1:10 0:6 5:3 0:2 3:8 1:7 3:15 Barro
Clitheroe Wolves 1:14 4:5   2:3 3:2 4:2 4:2 5:0 1:3 2:1 0:5 0:4 Clith
Feniscowles Jnrs 0:0 11:3 5:2   5:1 0:0 7:0 11:0 2:0 7:2 1:2 3:3 Fenis
Gt Harwood Rovers 1:10 4:7 6:2 2:9   3:8 5:6 9:2 3:6 1:5 1:10 1:8 Gt Ha
JFC Dynamos 0:6 4:3 3:0 1:5 3:1   4:3 7:2 3:3 0:4 2:4 2:6 JFC D
Knuzden Youth 2:13 7:2 2:3 1:2 3:5 2:2   10:0 4:1 1:4 1:5 1:9 Knuzd
Oswaldtwistle Jnrs 1:12 4:2 0:5 0:9 5:2 0:4 1:4   1:4 2:12 0:13 0:8 Oswal
Oswaldtwistle Rangers 1:6 5:0 7:1 0:3 1:2 1:0 5:4 8:0   1:3 1:3 2:7 Oswal
Pendle Forest 4:5 7:2 5:1 1:1 11:4 2:1 6:1 10:0 5:1   2:7 1:1 Pendl
Readstone United 2:3 4:1 6:4 4:0 16:1 5:2 2:1 10:2 3:0 3:0   3:0 Reads
Rishton United 0:1 8:2 4:0 3:0 11:0 5:3 10:1 14:0 4:0 2:2 4:4   Risht
  Accou Barro Clith Fenis Gt Ha JFC D Knuzd Oswal Oswal Pendl Reads Risht  

Leagues Copyright VMI Accrington & District Junior Football league

Return To Fixtures & Tables