|
Accou | Belve | Fenis | Oswal | Pendl | Langh | Gt ha | Oswal | St Jo | Akzo | ||
Accoutre Jnrs | 1:2 | 2:1 | 6:1 | 6:0 | 0:1 | 0:0 | 2:1 | 5:0 | 5:0 | Accou | |
Belvedere Jnrs | 1:0 | 2:0 | 2:0 | 7:0 | 0:0 | R.22 | 1:1 | 0:1 | 1:0 | Belve | |
Feniscowles Jnrs | 0:7 | 0:4 | 4:2 | 2:0 | 1:2 | 1:2 | 1:3 | 0:2 | 2:3 | Fenis | |
Oswaldtwistle Rngs | 1:3 | 1:8 | 1:2 | 1:0 | 1:2 | 2:0 | 3:1 | 0:3 | 0:1 | Oswal | |
Pendle Forest | 0:5 | 0:4 | 4:4 | 2:7 | 0:5 | 0:9 | 0:4 | 0:5 | 2:5 | Pendl | |
Langho Jnrs | 0:0 | 0:0 | 3:0 | 6:0 | 5:0 | 0:1 | 0:3 | 0:1 | 10:1 | Langh | |
Gt Harwood Tigers | 1:4 | 0:2 | 4:1 | 2:1 | 6:2 | 1:0 | 2:1 | 3:0 | 3:0 | Gt ha | |
Oswaldtwistle Jnrs | 0:2 | 0:2 | 2:0 | 3:0 | 2:0 | 0:1 | 1:0 | 1:1 | 4:1 | Oswal | |
St Josephs | 0:7 | 0:5 | 1:4 | 1:3 | 1:0 | 0:5 | 3:2 | 1:4 | 2:0 | St Jo | |
Akzo Jnrs Orange | 1:5 | 0:4 | 1:1 | 2:7 | 2:1 | 0:1 | 0:7 | 0:5 | 0:0 | Akzo | |
Accou | Belve | Fenis | Oswal | Pendl | Langh | Gt ha | Oswal | St Jo | Akzo |
Leagues Copyright VMI Accrington & District Junior Football league