| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borro | Oswal | Oswal | Pendl | Risht | Gt Ha | Wilps | Oswal | Risht | Langh | ||
| Borrowdale Utd | 0:7 | 1:2 | 1:6 | 1:2 | 0:2 | 0:2 | 3:0 | 0:5 | 0:7 | Borro | |
| Oswaldtwistle J Blue | 4:1 | 2:0 | 3:2 | 8:0 | 4:0 | 3:2 | 7:0 | 1:2 | 0:0 | Oswal | |
| Oswaldtwistle Rangers | 2:1 | 0:2 | 0:2 | 0:1 | 0:2 | 1:0 | 6:0 | 0:1 | 0:1 | Oswal | |
| Pendle Forest | 4:1 | 3:2 | 6:2 | 4:1 | 6:1 | 1:0 | 8:1 | 1:1 | 3:0 | Pendl | |
| Rishton U Blue | 2:1 | 0:6 | 2:0 | 1:2 | 2:1 | 0:4 | 2:0 | 0:1 | 1:3 | Risht | |
| Gt Harwood Panthers | 3:1 | 1:3 | 0:0 | 2:1 | 4:0 | 2:1 | 3:1 | 0:2 | 0:5 | Gt Ha | |
| Wilpshire Wnds | 4:1 | 2:4 | 5:1 | 1:2 | 3:1 | 2:0 | 3:1 | 0:0 | 1:0 | Wilps | |
| Oswaldtwistle j Red | 1:6 | 0:12 | 1:2 | 0:6 | 0:1 | 0:4 | 0:5 | 0:3 | 0:2 | Oswal | |
| Rishton Utd Red | 5:0 | 3:2 | 5:0 | 2:1 | 1:0 | 1:0 | 1:1 | 13:0 | 1:2 | Risht | |
| Langho Jnrs | 2:1 | 0:1 | 3:0 | 6:0 | 6:0 | 4:0 | 0:1 | 6:0 | 1:0 | Langh | |
| Borro | Oswal | Oswal | Pendl | Risht | Gt Ha | Wilps | Oswal | Risht | Langh |
Leagues Copyright VMI Accrington & District Junior Football league