* = 3 Points Deduction

Under 10 League 2 2002/2003

Results of

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Oswaldtwistle Jnrs 18 17 0 1 51 81 : 10 71
Gt Harwood Tigers 18 12 2 4 38 38 : 13 25
Belvedere Jnrs 18 12 1 5 37 59 : 16 43
St Josephs 18 11 2 5 35 28 : 17 11
Huncoat United 18 6 5 7 23 26 : 29 -3
Akzo Jnrs Yellow 18 7 0 11 21 33 : 36 -3
Clitheroe Wolves 18 5 3 10 18 12 : 40 -28
Borrowdale United 18 5 2 11 17 19 : 54 -35
Wilpshire Wanderers 18 3 3 12 12 13 : 56 -43
10  Rishton United 18 3 0 15 9 12 : 50 -38

  Gt Ha Oswal Borro Hunco St Jo Akzo  Wilps Risht Belve Clith  
Gt Harwood Tigers   0:2 9:0 1:1 1:1 3:0 2:0 4:1 1:0 0:1 Gt Ha
Oswaldtwistle Jnrs 0:1   7:1 2:0 3:0 3:2 4:0 5:0 2:0 7:0 Oswal
Borrowdale United 0:3 1:3   1:1 0:3 2:1 0:2 2:1 0:7 1:1 Borro
Huncoat United 1:4 0:6 3:1   0:1 2:0 1:1 4:0 2:1 0:1 Hunco
St Josephs 1:0 2:3 1:2 1:2   2:0 3:0 2:1 0:0 1:0 St Jo
Akzo Jnrs Yellow 2:0 0:4 5:1 3:2 0:2   6:2 3:0 2:5 2:1 Akzo
Wilpshire Wanderers 0:2 1:9 0:3 2:2 0:2 1:6   0:1 0:8 1:1 Wilps
Rishton United 1:2 1:8 3:2 0:2 0:1 1:0 0:2   1:5 0:1 Risht
Belvedere Jnrs 2:3 1:3 4:0 2:1 5:0 3:0 6:0 5:1   3:0 Belve
Clitheroe Wolves 0:2 0:10 0:2 2:2 0:5 2:1 0:1 2:0 0:2   Clith
  Gt Ha Oswal Borro Hunco St Jo Akzo Wilps Risht Belve Clith  

Leagues Copyright VMI Accrington & District Junior Football league

Return To Fixtures & Tables